Schedule
Please note that years older than 2007-2008 have mostly html flyers.
2009 - 2010
| Date | Location | Speaker | Topic (Flyer) | Files |
|---|---|---|---|---|
| Wed, October 14 | SCU | Eleanor Rieffel | From Photographs to Models: the Geometry of Image-Based 3D Reconstruction | |
| Fri, November 20 | SCU | Robert Bryant | Rolling and Tumbling---The idea of Holonomy | |
| Wed, December 16 | SJSU | Melanie Wood | Random Behavior in the Prime Numbers | |
| Wed, January 06 | SJSU | Bruce Reznick | What does ">" really mean? | |
| Wed, February 10 | SCU | Federico Ardila | Matroids as a Theory of Independence | |
| Wed, March 10 | SJSU | Ted Hill | The First-Digit Phenomenon, or Benford's Law |
2008 - 2009
| Date | Location | Speaker | Topic (Flyer) | Files |
|---|---|---|---|---|
| Fri, September 26 | SCU | Bernd Sturmfels | Tropical Mathematics | |
| Wed, October 22 | SJSU | Brian Conrad | Rational Right Triangles | |
| Wed, December 03 | SCU | Rick Scott | Counting Elements in Reflection Groups | |
| Thu, January 22 | SJSU | Maria Klawe | Winning Strategies for the PSP Game Lumines | |
| Wed, February 25 | SCU | Estelle Basor | The Utilities Problem and Some Related Topics | |
| Thu, March 26 | SJSU | Jeff Weeks | The Shape of Space |
2007 - 2008
| Date | Location | Speaker | Topic (Flyer) | Files |
|---|---|---|---|---|
| Wed, September 26 | SJSU | Martin Isaacs | Soccer Balls, Pentagons and Euler | |
| Wed, October 24 | SCU | Richard Borcherds | Very Large Integers | |
| Thu, November 29 | SJSU | Joe Gallian | The Mathematics of Identification Numbers | |
| Wed, January 16 | SCU | Art Benjamin | Combinatorial Trigonometry (and a method to DIE for) | CombTrig, DIE |
| Wed, February 27 | SCU | Leslie Hogben | Matrices, Digraphs, Markov Chains & Their Use by Google | slideshow |
| Wed, April 02 | SJSU | Kannan Soundararajan | From Tic-Tac-Toe to Additive Combinatorics |
2006 - 2007
| Date | Location | Speaker | Topic (Flyer) | Files |
|---|---|---|---|---|
| Wed, October 04 | SCU | Ron Graham | Mathematics and Computers: Problems and Prospects | |
| Wed, December 06 | SCU | Robin Hartshorne | History of Imaginary Numbers | |
| Wed, January 17 | SJSU | Brian Conrey | The Riemann Hypothesis | |
| Fri, February 23 | SCU | Carl Pomerance | Prime time for primes | |
| Wed, April 11 | SCU | Jean Pedersen | My Favorite Mathematical Toys | |
| Wed, May 09 | SCU | V. I. Arnold | Real Algebraic Geometry |
2005 - 2006
| Date | Location | Speaker | Topic (Flyer) | Files |
|---|---|---|---|---|
| Wed, September 21 | SCU | Dan Goldston | Are There Infinitely Many Twin Primes? | |
| Wed, October 19 | SJSU | Michael Beeson | The Mechanization of Mathematics | |
| Sat, November 19 | SCU | Colm Mulcahy | Magic with Math (Eine Kleine Nachtmagie) | |
| Wed, January 18 | SJSU | Scott Kim | Tales of a Mathematical Puzzle Designer | |
| Wed, February 15 | SCU | Helen Moore | Mathematical Rx | |
| Wed, March 15 | SJSU | Kenneth Ribet | Modularity and Congruence Counting | |
| Wed, April 12 | SCU | David Bressoud | The Art of Counting |
2004 - 2005
| Date | Location | Speaker | Topic (Flyer) | Files |
|---|---|---|---|---|
| Wed, September 29 | SCU | John Mitchem | Paradoxes in Averages | |
| Wed, November 03 | SJSU | Francis Edward Su | How to Cut a Cake (and Other Things) Fairly: The Mathematics of Conflict Resolution | |
| Wed, December 01 | SCU | Erica Flapan | When Topology Meets Chemistry | |
| Fri, February 11 | SJSU | Steven Krantz | How to Reveal All Your Secrets without Imparting Any Concrete Information | |
| Wed, March 16 | SCU | John Horton Conway | Some Very Interesting Sequences | |
| Tue, April 05 | SJSU | Joe Gallian | The Making of the 2003 Math Awareness Month Poster | |
| Fri, April 29 | SJSU | Helmer Aslaksen | Heavenly Mathematics: The Mathematics of the Chinese, Indian, Islamic and Gregorian Calendars |
2003 - 2004
| Date | Location | Speaker | Topic (Flyer) | Files |
|---|---|---|---|---|
| Tue, October 07 | SCU | Doris Schattschneider | Mathematical problems posed by Escher's Tessellations | |
| Wed, November 05 | SJSU | Thomas Cover | Idiosyncracies in sports and gambling | |
| Wed, December 03 | SCU | Frank Farris | The Edge of the Universe: Hyperbolic Wallpaper | |
| Wed, January 14 | SJSU | Thomas Banchoff | From Flatland to Hypergraphics: Interactive Geometry on the Internet | |
| Wed, March 03 | SCU | Ravi Vakil | The Mathematics of Doodling | |
| Wed, April 07 | SJSU | Jennifer Quinn | Proofs that Really Count: Exploring Patterns in Pascal's Triangle |
2002 - 2003
| Date | Location | Speaker | Topic (Flyer) | Files |
|---|---|---|---|---|
| Wed, October 02 | SCU | Persi Diaconis | Mathematics and Coincidences | |
| Wed, November 06 | SJSU | Joel Hass | Algorithms in Topology | |
| Sat, December 07 | SCU | Bjorn Poonen | Elliptic Curves | |
| Wed, February 12 | SJSU | Richard Scott | Triangles - the Thick and Thin of it | |
| Mon, March 03 | SCU | Donald Saari | Mathematical Surprises about Voting | |
| Fri, April 04 | SJSU | John Stillwell | 1, 2, 4, 8: Dimensions We Appreciate |
2001 - 2002
| Date | Location | Speaker | Topic (Flyer) | Files |
|---|---|---|---|---|
| Fri, October 05 | SCU | Arthur Benjamin | Proofs that really count! and MATHEMAGICS! | |
| Wed, November 07 | SJSU | Abigail Thompson | Some Knotty Problems | |
| Wed, December 12 | SCU | Ed Schaefer | When is an Integer the Product of Two and Three Consecutive Integers? | |
| Wed, February 06 | SJSU | Jean Pedersen | Platonic Divisions of Space | |
| Fri, March 01 | SCU | Frank Morgan | The Soap Bubble Geometry Contest | |
| Wed, April 03 | SJSU | Tom Davis | The Mathematics of Computer Graphics |
2000 - 2001
| Date | Location | Speaker | Topic (Flyer) | Files |
|---|---|---|---|---|
| Wed, September 27 | SCU | Carl Pomerance | PRIMES! | |
| Wed, November 01 | SJSU | Peter Stevenhagen | Triangles, Squares, Oranges and Cuboids | |
| Fri, December 01 | SCU | Joe Gallian | Breaking Drivers' License Codes | |
| Wed, February 07 | SJSU | Joe Buhler | Paradoxes in Probability and Applications | |
| Fri, March 09 | SCU | Dmitry Fuchs | Cusps | |
| Wed, April 04 | SJSU | Susan Holmes | Probability by Surprise |
1999 - 2000
| Date | Location | Speaker | Topic (Flyer) | Files |
|---|---|---|---|---|
| Wed, September 29 | SCU | Zvezdelina Stankova | Geometric Puzzles and Constructions | |
| Wed, October 27 | SJSU | Don Chakerian | The Method of False Position, or, Can Two Wrongs Make a Right? | |
| Wed, November 17 | SCU | Hendrik W. Lenstra, Jr. | Harmonic Numbers | |
| Wed, February 02 | SJSU | Robert Osserman | Mathematical Mapping from Mercator to the Millennium | |
| Wed, March 01 | SCU | Sherman Stein | What did Archimedes do besides cry Eureka? | |
| Wed, April 05 | SJSU | Helem Moore | Space Shuttle Geometry |
1998 - 1999
| Date | Location | Speaker | Topic (Flyer) | Files |
|---|---|---|---|---|
| Wed, September 30 | SCU | Ron Graham | Juggling Permutations of the Integers | |
| Wed, November 04 | SJSU | Paul Zeitz | Hopping Frogs, Powers of Two, and the Dominance of the Digit 1 | |
| Wed, December 02 | SCU | Karl Rubin | Right Triangles and Elliptic Curves | |
| Wed, February 03 | SJSU | Rudy Rucker | The Fourth Dmension in Mathematics and Science Fiction | |
| Wed, March 17 | SCU | Sheldon Axler | Mathematics vs. The Silicon Age: Who Wins? | |
| Wed, March 24 | Stanford University | Andrew Wiles | Fermat's Legacy (Extra: talk at Stanford) | |
| Wed, April 14 | SJSU | Robin Wilson | The Mathematics of Lewis Carroll |
Note:
- Flyers of meetings are posted as we receive them. If you have past flyers that you don't see here, please let us know.
- Dark red dates are meetings not on a Wednesday.
- BAMA talks take place regularly on Wednesdays at 7:30 pm, alternating betwen SJSU and SCU. Click the topic for information on the time and place of meeting.
- See the Directions page for more information on how to get to each location.
- The upcoming meeting is usually posted on the Homepage in the "Upcoming Talk" section.
